PHL
Philadelphia International
Philadelphia, USA · KPHL
Major Issues
Departures
Flights are taking off 55m late on average due to fog.
Arrivals
Flights are landing 44m late on average.
Weather
Fog · 82°. Winds 18 kt, visibility 9 mi.
Departures Delays
Live Takeoff Delay
Arrivals Delays
Live Landing Delay
Departures Board
09:36
10:43
ASW · Aswan
• 67m Late
SQ1922
T4 · Gate B1
10:34
11:24
SCQ · Santiago de Compostela
• 50m Late
QF724
T2 · Gate E5
10:34
12:10
BRU · Brussels
• 96m Late
DL1116
T3 · Gate C20
10:44
11:12
ANF · Antofagasta
• 28m Late
DL1596
T4 · Gate A29
11:17
12:27
LFW · Lomé
• 70m Late
AZ1336
T1 · Gate A2
12:14
KWI · Kuwait City
• On Time
AF297
T1 · Gate A16
Arrivals Board
09:22
10:08
CGN · Cologne
• 46m Late
LH787
T3 · Belt D21
09:35
11:10
KGL · Kigali
• 95m Late
AZ1913
T4 · Belt E3
09:38
11:13
TGD · Podgorica
• 95m Late
KL701
T4 · Belt E6
09:44
11:20
LOS · Lagos
• 96m Late
KL1249
T4 · Belt D2
10:54
11:50
AUS · Austin
• 56m Late
AF576
T1 · Belt D26
11:12
11:26
HKG · Hong Kong
• 14m Late
LX1521
T5 · Belt F31
Departures Board
| Scheduled | Actual | Flight | Destination | Airline | Terminal | Gate | Status |
|---|---|---|---|---|---|---|---|
| 09:36 | 10:43 | SQ1922 | ASW · Aswan | Singapore | T4 | B1 | 1h 7m Late |
| 10:34 | 11:24 | QF724 | SCQ · Santiago de Compostela | Qantas | T2 | E5 | 50m Late |
| 10:34 | 12:10 | DL1116 | BRU · Brussels | Delta | T3 | C20 | 1h 36m Late |
| 10:44 | 11:12 | DL1596 | ANF · Antofagasta | Delta | T4 | A29 | 28m Late |
| 11:17 | 12:27 | AZ1336 | LFW · Lomé | ITA | T1 | A2 | 1h 10m Late |
| 12:14 | 12:14 | AF297 | KWI · Kuwait City | Air France | T1 | A16 | Boarding |
| 12:37 | 12:37 | JL794 | FLN · Florianópolis | JAL | T1 | C18 | On time |
| 12:45 | 14:12 | AA919 | CRL · Charleroi | American | T1 | A23 | 1h 27m Late |
| 13:18 | 14:19 | TK309 | LAS · Las Vegas | Turkish | T2 | D1 | 1h 1m Late |
| 13:22 | 15:00 | NH1902 | KIN · Kingston | ANA | T2 | F7 | 1h 38m Late |
| 13:23 | 14:29 | DL1179 | BEY · Beirut | Delta | T5 | A24 | 1h 6m Late |
| 14:05 | 15:35 | UA727 | MNL · Manila | United | T4 | C4 | 1h 30m Late |
| 14:07 | 14:07 | EK1156 | ABJ · Abidjan | Emirates | T5 | E12 | On time |
| 14:29 | 15:24 | NH115 | FAO · Faro | ANA | T4 | B2 | 55m Late |
Airport
Top Destinations
- ASW · Aswan7%
- SCQ · Santiago de Compostela7%
- BRU · Brussels7%
- ANF · Antofagasta7%
- LFW · Lomé7%
- KWI · Kuwait City7%
