PHL
Philadelphia International
Philadelphia, USA · KPHL
Major Issues
Weather
Sunny reducing capacity on primary runway. Expect 53m arrival delays.
Since 00:17
Ground stop
Ground stop until 02:24. Departures unaffected.
Since 23:55
Weather
Fog · 82°. Winds 18 kt, visibility 9 mi.
Departure Delays
Live takeoff delayAvg 46m late
Arrival Delays
Live landing delayAvg 31m late
Departures Board
00:31
00:52
VTE · Vientiane
• 21m Late
NH1777
T4 · Gate C25
01:24
02:20
GUM · Hagåtña
• 56m Late
AC1730
T4 · Gate E40
02:04
03:30
CDG · Paris
• 86m Late
EY1673
T2 · Gate C8
02:28
03:02
SJU · San Juan
• 34m Late
QR1208
T5 · Gate A6
02:40
04:14
LOS · Lagos
• 94m Late
SQ1278
T4 · Gate B31
02:49
03:23
GUA · Guatemala City
• 34m Late
DL908
T2 · Gate F40
Arrivals Board
00:01
00:23
HAN · Hanoi
• 22m Late
IB1174
T2 · Belt C16
00:30
00:40
SVQ · Seville
• 10m Late
AF376
T4 · Belt E6
01:33
OPO · Porto
• On Time
QR710
T2 · Belt B10
02:07
TLL · Tallinn
• On Time
NH680
T1 · Belt E40
02:44
BUD · Budapest
• On Time
EY1139
T1 · Belt E39
02:49
MAA · Chennai
• On Time
AF690
T4 · Belt E40
| Flight | To | Sched | Est | Delay | Gate | Aircraft | Status |
|---|---|---|---|---|---|---|---|
NH1777 ANA | VTE · Vientiane | 00:31 | 00:52 | +21m | T4 · C25 | A330-300 | Delayed |
AC1730 Air Canada | GUM · Hagåtña | 01:24 | 02:20 | +56m | T4 · E40 | B777-300ER | Delayed |
EY1673 Etihad | CDG · Paris | 02:04 | 03:30 | +86m | T2 · C8 | B787-9 | Delayed |
QR1208 Qatar | SJU · San Juan | 02:28 | 03:02 | +34m | T5 · A6 | B777-300ER | Delayed |
SQ1278 Singapore | LOS · Lagos | 02:40 | 04:14 | +94m | T4 · B31 | A330-300 | Delayed |
DL908 Delta | GUA · Guatemala City | 02:49 | 03:23 | +34m | T2 · F40 | A330-300 | Delayed |
KL950 KLM | SSH · Sharm El Sheikh | 03:27 | 04:29 | +62m | T5 · D31 | CRJ-900 | Delayed |
NH564 ANA | LUN · Lusaka | 03:32 | 05:01 | +89m | T1 · A38 | A350-900 | Delayed |
JL891 JAL | EDI · Edinburgh | 04:07 | 04:07 | — | T4 · C6 | A350-900 | On time |
EK339 Emirates | WDH · Windhoek | 04:08 | 04:08 | — | T3 · B28 | A350-900 | On time |
KL734 KLM | CGN · Cologne | 04:09 | 05:43 | +94m | T2 · F1 | B787-9 | Delayed |
EY1710 Etihad | SYD · Sydney | 04:11 | 04:29 | +18m | T1 · F12 | CRJ-900 | Delayed |
EK361 Emirates | BRU · Brussels | 04:35 | 05:32 | +57m | T2 · D16 | B737-800 | Delayed |
EK1462 Emirates | XIY · Xi'an | 22:57 | 22:57 | — | T1 · F30 | A330-300 | Departed |
Airport
Top Destinations
- VTE · Vientiane7%
- GUM · Hagåtña7%
- CDG · Paris7%
- SJU · San Juan7%
- LOS · Lagos7%
- GUA · Guatemala City7%
