BWI
Baltimore/Washington International
Baltimore, USA · KBWI
Significant delays12:00 PM · Fog · 88°Awaiting live feed
Major Issues
Departures
Flights are taking off 22m late on average due to fog.
Arrivals
Flights are landing 42m late on average.
Weather
Fog · 88°. Winds 28 kt, visibility 7 mi.
Departures Delays
On time
64%
9
Delayed
36%
5
Canceled
0%
0
Diverted
0%
0
Live Takeoff Delay
1h
40m
20m
0m
49m
04
10
Now
14
17
Average delay 22 minutes.
Arrivals Delays
On time
21%
3
Delayed
79%
11
Canceled
0%
0
Diverted
0%
0
Live Landing Delay
1h
40m
20m
0m
63m
04
10
Now
14
17
Average delay 42 minutes.
Departures Board
Arrivals Board
Hourly traffic
Departures & arrivals · last 12h → next 6h
Delay distribution
Current board buckets
Avg delay trend · rolling hourly
Departures Board
9
On time
2
15m Late
3
45m Late
0
Canceled
0
Diverted
3
0
1 AM3 AM5 AM7 AM9 AM11 AM1 PM3 PM5 PM7 PM9 PM11 PM
| Scheduled | Actual | Flight | Destination | Airline | Terminal | Gate | Status |
|---|---|---|---|---|---|---|---|
| 09:20 | 10:55 | AA948 | ORY · Paris | American | T1 | B27 | 1h 35m Late |
| 09:48 | 10:30 | SQ725 | MSU · Maseru | Singapore | T3 | D32 | 42m Late |
| 10:16 | 10:16 | AA986 | PEN · Penang | American | T2 | D27 | Departed |
| 10:27 | 11:07 | SQ1943 | AGP · Málaga | Singapore | T1 | E21 | 40m Late |
| 11:20 | 11:20 | JL435 | PEK · Beijing | JAL | T3 | C30 | Departed |
| 11:21 | 11:21 | UA1420 | IQT · Iquitos | United | T1 | F10 | Departed |
| 11:41 | 11:41 | QR208 | CTU · Chengdu | Qatar | T2 | E26 | Departed |
| 12:00 | 13:21 | AA1455 | VIX · Vitória | American | T3 | E38 | 1h 21m Late |
| 12:37 | 12:37 | AF1400 | YVR · Vancouver | Air France | T2 | E9 | On time |
| 12:55 | 13:40 | EY1307 | EBL · Erbil | Etihad | T3 | C25 | 45m Late |
| 13:26 | 13:26 | AA817 | RAR · Avarua | American | T2 | A31 | On time |
| 14:10 | 14:10 | IB1134 | NGO · Nagoya | Iberia | T2 | F33 | On time |
| 14:36 | 14:36 | AA1639 | APW · Apia | American | T3 | C17 | On time |
| 14:44 | 14:44 | NH377 | ADE · Aden | ANA | T3 | C34 | On time |
Airport
TypeRegional / domestic
Elevation3,816 ft
Time zoneUTC-05:00
Global rank#197
Passengers / yr69M
Top Destinations
- ORY · Paris7%
- MSU · Maseru7%
- PEN · Penang7%
- AGP · Málaga7%
- PEK · Beijing7%
- IQT · Iquitos7%
Runways
05R/23L12,976 ft · Concrete
11R/29L10,534 ft · Concrete
Airlines
Southwest
Aer Lingus
KLM
ITA Airways
Royal Air Maroc
JetBlue
SAS
Lufthansa
+ 58 more carriers
