PER
Perth
Perth, Australia · YPPH
Major Issues
ATC
No advisories in effect. Airfield running on schedule.
Since 00:54
Weather
Storms · 62°. Winds 19 kt, visibility 7 mi.
Departure Delays
Live takeoff delayAvg 0m late
Arrival Delays
Live landing delayAvg 0m late
Departures Board
00:01
LGW · London
• On Time
LX241
T2 · Gate F34
00:07
PHL · Philadelphia
• On Time
SQ1019
T1 · Gate D10
00:23
IKA · Tehran
• On Time
AC357
T3 · Gate B37
00:58
EBB · Entebbe
• On Time
NH1844
T2 · Gate A35
01:00
SUB · Surabaya
• On Time
KL828
T1 · Gate E21
01:26
EZE · Buenos Aires
• On Time
TK205
T1 · Gate F28
Arrivals Board
00:54
NIM · Niamey
• On Time
EY1996
T4 · Belt D30
01:14
SUB · Surabaya
• On Time
TK1764
T2 · Belt E14
01:42
MIA · Miami
• On Time
NH693
T1 · Belt F33
02:10
MTY · Monterrey
• On Time
AF863
T1 · Belt E14
02:29
CLT · Charlotte
• On Time
AC1361
T3 · Belt C3
02:30
BLR · Bengaluru
• On Time
LH428
T3 · Belt F25
| Flight | To | Sched | Est | Delay | Gate | Aircraft | Status |
|---|---|---|---|---|---|---|---|
LX241 SWISS | LGW · London | 00:01 | 00:01 | — | T2 · F34 | A321 | Departed |
SQ1019 Singapore | PHL · Philadelphia | 00:07 | 00:07 | — | T1 · D10 | A320neo | Departed |
AC357 Air Canada | IKA · Tehran | 00:23 | 00:23 | — | T3 · B37 | E190 | Departed |
NH1844 ANA | EBB · Entebbe | 00:58 | 00:58 | — | T2 · A35 | A330-300 | Departed |
KL828 KLM | SUB · Surabaya | 01:00 | 01:00 | — | T1 · E21 | B737-800 | Departed |
TK205 Turkish | EZE · Buenos Aires | 01:26 | 01:26 | — | T1 · F28 | E190 | Boarding |
JL1852 JAL | RAK · Marrakesh | 02:25 | 02:25 | — | T1 · F17 | A330-300 | On time |
CX1111 Cathay | AUS · Austin | 02:26 | 02:26 | — | T4 · D8 | A350-900 | On time |
AA1391 American | IKA · Tehran | 03:10 | 03:10 | — | T2 · C21 | E190 | On time |
QF1937 Qantas | MDW · Chicago | 03:51 | 03:51 | — | T4 · F14 | B737 MAX 8 | On time |
QF410 Qantas | PVG · Shanghai | 04:10 | 04:10 | — | T3 · A9 | B777-300ER | On time |
UA709 United | POA · Porto Alegre | 23:10 | 23:10 | — | T4 · A3 | A330-300 | Departed |
LH1904 Lufthansa | GUM · Hagåtña | 23:37 | 23:37 | — | T4 · F11 | A350-900 | Departed |
QR1957 Qatar | ATH · Athens | 23:52 | 23:52 | — | T1 · F6 | A350-900 | Departed |
Airport
Top Destinations
- IKA · Tehran14%
- LGW · London7%
- PHL · Philadelphia7%
- EBB · Entebbe7%
- SUB · Surabaya7%
- EZE · Buenos Aires7%
