DPS
Ngurah Rai (Bali)
Denpasar, Indonesia · WADD
Major Issues
ATC
No advisories in effect. Airfield running on schedule.
Since 23:32
Weather
Overcast · 68°. Winds 27 kt, visibility 7 mi.
Departure Delays
Live takeoff delayAvg 1m late
Arrival Delays
Live landing delayAvg 0m late
Departures Board
00:20
00:36
DUB · Dublin
• 16m Late
IB1192
T4 · Gate F19
01:34
DRW · Darwin
• On Time
EY1928
T1 · Gate A11
01:52
KIN · Kingston
• On Time
DL1890
T2 · Gate E24
02:11
KRT · Khartoum
• On Time
CX141
T5 · Gate E28
02:13
DMM · Dammam
• On Time
LH1090
T1 · Gate C32
03:19
BEY · Beirut
• On Time
UA186
T3 · Gate C19
Arrivals Board
02:10
AUS · Austin
• On Time
AF114
T3 · Belt A37
02:12
EWR · Newark
• On Time
UA1152
T3 · Belt F5
02:48
HEL · Helsinki
• On Time
DL1262
T5 · Belt C13
03:09
VLC · Valencia
• On Time
IB1592
T5 · Belt F25
03:09
FOR · Fortaleza
• On Time
JL579
T4 · Belt F8
03:11
MAN · Manchester
• On Time
BA289
T3 · Belt B7
| Flight | To | Sched | Est | Delay | Gate | Aircraft | Status |
|---|---|---|---|---|---|---|---|
IB1192 Iberia | DUB · Dublin | 00:20 | 00:36 | +16m | T4 · F19 | B787-9 | Delayed |
EY1928 Etihad | DRW · Darwin | 01:34 | 01:34 | — | T1 · A11 | A321 | Boarding |
DL1890 Delta | KIN · Kingston | 01:52 | 01:52 | — | T2 · E24 | E190 | Boarding |
CX141 Cathay | KRT · Khartoum | 02:11 | 02:11 | — | T5 · E28 | A320neo | On time |
LH1090 Lufthansa | DMM · Dammam | 02:13 | 02:13 | — | T1 · C32 | A321 | On time |
UA186 United | BEY · Beirut | 03:19 | 03:19 | — | T3 · C19 | CRJ-900 | On time |
AF559 Air France | GVA · Geneva | 03:42 | 03:42 | — | T1 · E31 | CRJ-900 | On time |
EK930 Emirates | SIN · Singapore | 03:48 | 03:48 | — | T4 · B33 | A321 | On time |
CX1696 Cathay | SSH · Sharm El Sheikh | 03:59 | 03:59 | — | T4 · D24 | A321 | On time |
UA1376 United | MCO · Orlando | 04:12 | 04:12 | — | T3 · B34 | CRJ-900 | On time |
DL1905 Delta | FLL · Fort Lauderdale | 22:40 | 22:40 | — | T4 · F36 | A350-900 | Departed |
QF126 Qantas | HEL · Helsinki | 22:45 | 22:45 | — | T1 · E4 | A350-900 | Departed |
AZ868 ITA | NCE · Nice | 23:13 | 23:13 | — | T4 · E36 | B787-9 | Departed |
AA313 American | HKT · Phuket | 23:50 | 23:50 | — | T1 · E33 | B737 MAX 8 | Departed |
Airport
Top Destinations
- DUB · Dublin7%
- DRW · Darwin7%
- KIN · Kingston7%
- KRT · Khartoum7%
- DMM · Dammam7%
- BEY · Beirut7%
