YOW
Ottawa Macdonald–Cartier
Ottawa, Canada · CYOW
Major Issues
Weather
Windy reducing capacity on primary runway. Expect 39m arrival delays.
Since 23:10
ATC
Ground delay program active for inbound traffic. Average metered delay 27m.
Since 23:02
Weather
Cloudy · 62°. Winds 29 kt, visibility 6 mi.
Departure Delays
Live takeoff delayAvg 21m late
Arrival Delays
Live landing delayAvg 10m late
Departures Board
01:23
CEB · Cebu
• On Time
JL802
T1 · Gate D21
01:33
02:20
KRT · Khartoum
• 47m Late
DL1922
T1 · Gate E16
01:50
CEB · Cebu
• On Time
SQ615
T2 · Gate E13
02:07
03:04
LPB · La Paz
• 57m Late
QR1384
T3 · Gate F30
02:23
FRA · Frankfurt
• On Time
TK100
T2 · Gate F28
03:17
04:10
ARN · Stockholm
• 53m Late
BA720
T3 · Gate C20
Arrivals Board
00:40
GVA · Geneva
• On Time
AZ115
T5 · Belt C23
00:54
01:01
TLV · Tel Aviv
• 7m Late
AC593
T2 · Belt E40
01:15
PUS · Busan
• On Time
EY856
T5 · Belt B31
01:26
MXP · Milan
• On Time
AC1734
T1 · Belt D33
02:05
HND · Tokyo
• On Time
IB1977
T5 · Belt B23
02:15
02:26
SHA · Shanghai
• 11m Late
KL1244
T5 · Belt A22
| Flight | To | Sched | Est | Delay | Gate | Aircraft | Status |
|---|---|---|---|---|---|---|---|
JL802 JAL | CEB · Cebu | 01:23 | 01:23 | — | T1 · D21 | E190 | Departed |
DL1922 Delta | KRT · Khartoum | 01:33 | 02:20 | +47m | T1 · E16 | B777-300ER | Delayed |
SQ615 Singapore | CEB · Cebu | 01:50 | 01:50 | — | T2 · E13 | A320neo | Boarding |
QR1384 Qatar | LPB · La Paz | 02:07 | 03:04 | +57m | T3 · F30 | B737-800 | Delayed |
TK100 Turkish | FRA · Frankfurt | 02:23 | 02:23 | — | T2 · F28 | B737-800 | On time |
BA720 British Airways | ARN · Stockholm | 03:17 | 04:10 | +53m | T3 · C20 | A321 | Delayed |
IB1142 Iberia | LAD · Luanda | 03:32 | 03:32 | — | T5 · E27 | B737-800 | On time |
EK1383 Emirates | PHL · Philadelphia | 03:48 | 03:48 | — | T5 · D14 | A350-900 | On time |
AA1607 American | FUK · Fukuoka | 03:53 | 04:18 | +25m | T4 · A30 | A350-900 | Delayed |
SQ1076 Singapore | DLA · Douala | 04:07 | 04:07 | — | T4 · F20 | E190 | On time |
LX676 SWISS | XIY · Xi'an | 22:45 | 23:59 | +74m | T3 · A21 | B737 MAX 8 | Delayed |
CX1578 Cathay | DUB · Dublin | 23:05 | 23:05 | — | T3 · C32 | A350-900 | Departed |
IB912 Iberia | ATL · Atlanta | 23:08 | 23:47 | +39m | T5 · B11 | E190 | Delayed |
QF578 Qantas | HRG · Hurghada | 23:08 | 23:08 | — | T4 · B8 | CRJ-900 | Departed |
Airport
Top Destinations
- CEB · Cebu14%
- KRT · Khartoum7%
- LPB · La Paz7%
- FRA · Frankfurt7%
- ARN · Stockholm7%
- LAD · Luanda7%
