YYZ
Toronto Pearson International
Toronto, Canada · CYYZ
Major Issues
Departures
Flights are taking off 22m late on average due to light rain.
Arrivals
Flights are landing 23m late on average.
Weather
Light rain · 91°. Winds 12 kt, visibility 9 mi.
Departures Delays
Live Takeoff Delay
Arrivals Delays
Live Landing Delay
Departures Board
09:27
09:33
BNE · Brisbane
• 6m Late
AF965
T2 · Gate D23
09:48
10:45
POM · Port Moresby
• 57m Late
AZ1223
T2 · Gate B4
10:50
12:10
ANC · Anchorage
• 80m Late
CX1519
T2 · Gate B36
11:24
12:19
GMP · Seoul
• 55m Late
NH415
T4 · Gate B20
12:26
NOU · Nouméa
• On Time
AC1620
T4 · Gate A20
12:33
MEX · Mexico City
• On Time
AA1125
T3 · Gate E30
Arrivals Board
09:04
09:14
VNO · Vilnius
• 10m Late
UA1021
T4 · Belt C24
09:13
09:32
SDU · Rio de Janeiro
• 19m Late
LH1125
T2 · Belt F36
09:53
10:06
ABV · Abuja
• 13m Late
JL785
T2 · Belt A13
10:52
11:25
MVD · Montevideo
• 33m Late
LH1384
T1 · Belt B29
10:53
YQR · Regina
• On Time
BA1058
T1 · Belt C13
11:07
12:28
AHB · Abha
• 81m Late
IB731
T4 · Belt F3
Departures Board
| Scheduled | Actual | Flight | Destination | Airline | Terminal | Gate | Status |
|---|---|---|---|---|---|---|---|
| 09:27 | 09:33 | AF965 | BNE · Brisbane | Air France | T2 | D23 | 6m Late |
| 09:48 | 10:45 | AZ1223 | POM · Port Moresby | ITA | T2 | B4 | 57m Late |
| 10:50 | 12:10 | CX1519 | ANC · Anchorage | Cathay | T2 | B36 | 1h 20m Late |
| 11:24 | 12:19 | NH415 | GMP · Seoul | ANA | T4 | B20 | 55m Late |
| 12:26 | 12:26 | AC1620 | NOU · Nouméa | Air Canada | T4 | A20 | Boarding |
| 12:33 | 12:33 | AA1125 | MEX · Mexico City | American | T3 | E30 | On time |
| 13:02 | 13:02 | AZ701 | BOM · Mumbai | ITA | T2 | D27 | On time |
| 13:05 | 13:05 | NH641 | URC · Ürümqi | ANA | T1 | D20 | On time |
| 13:06 | 13:47 | AC474 | SVQ · Seville | Air Canada | T2 | B13 | 41m Late |
| 13:11 | 13:11 | SQ782 | RTM · Rotterdam | Singapore | T2 | B8 | On time |
| 13:21 | 13:21 | AA1532 | KOA · Kailua-Kona | American | T2 | A37 | On time |
| 13:34 | 13:34 | QR839 | LWO · Lviv | Qatar | T1 | B40 | On time |
| 14:02 | 14:43 | LX1601 | EBL · Erbil | SWISS | T2 | C2 | 41m Late |
| 14:24 | 14:48 | LH1753 | KHI · Karachi | Lufthansa | T2 | F32 | 24m Late |
Airport
Top Destinations
- BNE · Brisbane7%
- POM · Port Moresby7%
- ANC · Anchorage7%
- GMP · Seoul7%
- NOU · Nouméa7%
- MEX · Mexico City7%
