WAW
Warsaw Chopin
Warsaw, Poland · EPWA
Major Issues
Weather
Light rain reducing capacity on primary runway. Expect 5m arrival delays.
Since 23:50
Weather
Storms · 88°. Winds 27 kt, visibility 10 mi.
Departure Delays
Live takeoff delayAvg 0m late
Arrival Delays
Live landing delayAvg 1m late
Departures Board
00:29
LOS · Lagos
• On Time
QF955
T1 · Gate A39
00:34
CAN · Guangzhou
• On Time
UA1387
T1 · Gate D6
00:52
DXB · Dubai
• On Time
EK1804
T1 · Gate C19
01:40
CLT · Charlotte
• On Time
UA152
T1 · Gate B16
01:46
SHJ · Sharjah
• On Time
AZ1557
T2 · Gate F24
02:14
VNO · Vilnius
• On Time
DL658
T2 · Gate E34
Arrivals Board
00:19
NBO · Nairobi
• On Time
LX1643
T1 · Belt B29
01:05
WLG · Wellington
• On Time
NH939
T1 · Belt F26
02:03
STN · London
• On Time
EK1155
T2 · Belt E7
02:12
ZNZ · Zanzibar
• On Time
SQ677
T1 · Belt A18
02:17
SEZ · Mahé
• On Time
KL238
T1 · Belt A35
02:34
02:43
GMP · Seoul
• 9m Late
QR545
T2 · Belt E16
| Flight | To | Sched | Est | Delay | Gate | Aircraft | Status |
|---|---|---|---|---|---|---|---|
QF955 Qantas | LOS · Lagos | 00:29 | 00:29 | — | T1 · A39 | E190 | Departed |
UA1387 United | CAN · Guangzhou | 00:34 | 00:34 | — | T1 · D6 | CRJ-900 | Departed |
EK1804 Emirates | DXB · Dubai | 00:52 | 00:52 | — | T1 · C19 | A330-300 | Departed |
UA152 United | CLT · Charlotte | 01:40 | 01:40 | — | T1 · B16 | A321 | Boarding |
AZ1557 ITA | SHJ · Sharjah | 01:46 | 01:46 | — | T2 · F24 | B787-9 | Boarding |
DL658 Delta | VNO · Vilnius | 02:14 | 02:14 | — | T2 · E34 | B777-300ER | On time |
DL676 Delta | LAD · Luanda | 03:18 | 03:18 | — | T2 · D17 | A350-900 | On time |
QF1005 Qantas | MDW · Chicago | 03:29 | 03:29 | — | T1 · E30 | A330-300 | On time |
LX1970 SWISS | CGH · São Paulo | 03:45 | 03:45 | — | T2 · F4 | A350-900 | On time |
AC1140 Air Canada | JED · Jeddah | 03:54 | 03:54 | — | T2 · D2 | A330-300 | On time |
LH1040 Lufthansa | NGO · Nagoya | 04:05 | 04:05 | — | T1 · A19 | A320neo | On time |
QF1710 Qantas | SYD · Sydney | 04:12 | 04:12 | — | T1 · B38 | B737 MAX 8 | On time |
LX398 SWISS | PMI · Palma | 23:11 | 23:11 | — | T2 · A6 | CRJ-900 | Departed |
UA961 United | GUM · Hagåtña | 23:58 | 23:58 | — | T2 · D40 | A330-300 | Departed |
Airport
Top Destinations
- LOS · Lagos7%
- CAN · Guangzhou7%
- DXB · Dubai7%
- CLT · Charlotte7%
- SHJ · Sharjah7%
- VNO · Vilnius7%
