URC
Ürümqi Diwopu
Ürümqi, China
Major Issues
Departures
Flights are taking off 49m late on average due to windy.
Arrivals
Flights are landing 41m late on average.
Weather
Windy · 71°. Winds 20 kt, visibility 10 mi.
Departures Delays
Live Takeoff Delay
Arrivals Delays
Live Landing Delay
Departures Board
09:29
10:40
LAS · Las Vegas
• 71m Late
IB1189
T3 · Gate E10
10:14
11:14
GDL · Guadalajara
• 60m Late
LH1534
T1 · Gate B8
10:24
11:56
ATH · Athens
• 92m Late
LX1979
T3 · Gate E20
10:55
11:25
SDU · Rio de Janeiro
• 30m Late
TK1346
T1 · Gate C3
11:45
12:57
BRE · Bremen
• 72m Late
IB323
T4 · Gate D3
11:57
13:27
GIG · Rio de Janeiro
• 90m Late
EY745
T2 · Gate D11
Arrivals Board
09:11
10:59
TIA · Tirana
• 108m Late
EK665
T4 · Belt E34
09:16
DVO · Davao
• On Time
LX679
T1 · Belt B19
09:57
FLL · Fort Lauderdale
• On Time
AF255
T3 · Belt D5
09:59
10:16
ARN · Stockholm
• 17m Late
AZ1566
T2 · Belt D34
10:39
11:28
OAK · Oakland
• 49m Late
LX1060
T2 · Belt B30
10:46
12:31
ASU · Asunción
• 105m Late
CX196
T4 · Belt D25
Departures Board
| Scheduled | Actual | Flight | Destination | Airline | Terminal | Gate | Status |
|---|---|---|---|---|---|---|---|
| 09:29 | 10:40 | IB1189 | LAS · Las Vegas | Iberia | T3 | E10 | 1h 11m Late |
| 10:14 | 11:14 | LH1534 | GDL · Guadalajara | Lufthansa | T1 | B8 | 1h 0m Late |
| 10:24 | 11:56 | LX1979 | ATH · Athens | SWISS | T3 | E20 | 1h 32m Late |
| 10:55 | 11:25 | TK1346 | SDU · Rio de Janeiro | Turkish | T1 | C3 | 30m Late |
| 11:45 | 12:57 | IB323 | BRE · Bremen | Iberia | T4 | D3 | 1h 12m Late |
| 11:57 | 13:27 | EY745 | GIG · Rio de Janeiro | Etihad | T2 | D11 | 1h 30m Late |
| 12:19 | 12:19 | TK1404 | CEB · Cebu | Turkish | T2 | D24 | Boarding |
| 12:32 | 14:16 | EY167 | CXR · Nha Trang | Etihad | T1 | A36 | 1h 44m Late |
| 12:37 | 13:02 | QF951 | TAS · Tashkent | Qantas | T3 | D15 | 25m Late |
| 12:50 | 12:50 | LX942 | DUR · Durban | SWISS | T1 | B24 | On time |
| 12:52 | 13:00 | LH949 | NKG · Nanjing | Lufthansa | T4 | C33 | 8m Late |
| 13:03 | 13:52 | NH614 | KBV · Krabi | ANA | T2 | A35 | 49m Late |
| 13:03 | 13:58 | QF1045 | DMM · Dammam | Qantas | T4 | A25 | 55m Late |
| 14:28 | 14:53 | QR755 | RIC · Richmond | Qatar | T4 | A27 | 25m Late |
Airport
Top Destinations
- LAS · Las Vegas7%
- GDL · Guadalajara7%
- ATH · Athens7%
- SDU · Rio de Janeiro7%
- BRE · Bremen7%
- GIG · Rio de Janeiro7%
