STR
Stuttgart
Stuttgart, Germany · EDDS
Major Issues
ATC
Ground delay program active for inbound traffic. Average metered delay 20m.
Since 00:24
Weather
Cloudy · 62°. Winds 23 kt, visibility 10 mi.
Departure Delays
Live takeoff delayAvg 13m late
Arrival Delays
Live landing delayAvg 8m late
Departures Board
00:06
DUB · Dublin
• On Time
AF1732
T2 · Gate B1
01:47
LFW · Lomé
• On Time
AC1778
T2 · Gate A5
02:56
MRU · Port Louis
• On Time
CX1312
T2 · Gate F30
02:56
SFO · San Francisco
• On Time
NH1120
T1 · Gate B33
03:10
RIX · Riga
• On Time
QR1790
T4 · Gate E1
03:20
03:56
KEF · Reykjavík
• 36m Late
TK1505
T1 · Gate B19
Arrivals Board
00:06
HNL · Honolulu
• On Time
NH1845
T2 · Belt A27
00:29
VFA · Victoria Falls
• On Time
IB211
T1 · Belt D36
00:40
01:01
MDE · Medellín
• 21m Late
AZ1506
T3 · Belt A11
00:43
MUC · Munich
• On Time
UA1259
T2 · Belt E39
01:11
BZV · Brazzaville
• On Time
QR1544
T4 · Belt C17
01:28
02:16
JRO · Kilimanjaro
• 48m Late
EY1778
T1 · Belt D30
| Flight | To | Sched | Est | Delay | Gate | Aircraft | Status |
|---|---|---|---|---|---|---|---|
AF1732 Air France | DUB · Dublin | 00:06 | 00:06 | — | T2 · B1 | B737-800 | Departed |
AC1778 Air Canada | LFW · Lomé | 01:47 | 01:47 | — | T2 · A5 | A320neo | Boarding |
CX1312 Cathay | MRU · Port Louis | 02:56 | 02:56 | — | T2 · F30 | E190 | On time |
NH1120 ANA | SFO · San Francisco | 02:56 | 02:56 | — | T1 · B33 | A350-900 | On time |
QR1790 Qatar | RIX · Riga | 03:10 | 03:10 | — | T4 · E1 | B787-9 | On time |
TK1505 Turkish | KEF · Reykjavík | 03:20 | 03:56 | +36m | T1 · B19 | CRJ-900 | Delayed |
LH1087 Lufthansa | NCE · Nice | 03:20 | 03:20 | — | T4 · A9 | B787-9 | On time |
KL917 KLM | SVQ · Seville | 03:46 | 04:36 | +50m | T2 · E29 | A330-300 | Delayed |
SQ561 Singapore | LFW · Lomé | 04:05 | 04:20 | +15m | T3 · F21 | B777-300ER | On time |
AC1537 Air Canada | ABV · Abuja | 04:12 | 04:49 | +37m | T3 · F10 | B787-9 | Delayed |
QR583 Qatar | OSL · Oslo | 23:32 | 23:32 | — | T2 · C13 | B737 MAX 8 | Departed |
NH170 ANA | PHC · Port Harcourt | 23:41 | 23:41 | — | T4 · E17 | B777-300ER | Departed |
LH507 Lufthansa | MDE · Medellín | 23:56 | 23:56 | — | T3 · B26 | CRJ-900 | Departed |
EY1542 Etihad | BWI · Baltimore | 23:59 | 00:37 | +38m | T3 · D23 | CRJ-900 | Delayed |
Airport
Top Destinations
- LFW · Lomé14%
- DUB · Dublin7%
- MRU · Port Louis7%
- SFO · San Francisco7%
- RIX · Riga7%
- KEF · Reykjavík7%
