REP
Siem Reap International
Siem Reap, Cambodia
Major Issues
Staffing
Baggage and handling operating at limited capacity.
Since 23:10
Weather
Storms · 75°. Winds 25 kt, visibility 7 mi.
Departure Delays
Live takeoff delayAvg 3m late
Arrival Delays
Live landing delayAvg 2m late
Departures Board
00:22
KRT · Khartoum
• On Time
QF132
T1 · Gate B32
00:25
00:39
CMB · Colombo
• 14m Late
JL642
T2 · Gate F28
00:40
CNS · Cairns
• On Time
QR362
T1 · Gate A29
01:20
RBA · Rabat
• On Time
AA1598
T2 · Gate F2
01:33
UIO · Quito
• On Time
QF1283
T1 · Gate B17
02:27
VIE · Vienna
• On Time
UA1093
T2 · Gate C19
Arrivals Board
00:38
BLR · Bengaluru
• On Time
IB1154
T1 · Belt E2
01:13
KRT · Khartoum
• On Time
EK1204
T4 · Belt B9
01:41
MBA · Mombasa
• On Time
AF1326
T2 · Belt E14
01:45
FUK · Fukuoka
• On Time
EY1779
T2 · Belt A20
02:04
SDU · Rio de Janeiro
• On Time
BA264
T4 · Belt F30
02:13
02:41
CDG · Paris
• 28m Late
KL393
T3 · Belt A30
| Flight | To | Sched | Est | Delay | Gate | Aircraft | Status |
|---|---|---|---|---|---|---|---|
QF132 Qantas | KRT · Khartoum | 00:22 | 00:22 | — | T1 · B32 | A350-900 | Departed |
JL642 JAL | CMB · Colombo | 00:25 | 00:39 | +14m | T2 · F28 | B737 MAX 8 | Departed |
QR362 Qatar | CNS · Cairns | 00:40 | 00:40 | — | T1 · A29 | B777-300ER | Departed |
AA1598 American | RBA · Rabat | 01:20 | 01:20 | — | T2 · F2 | A350-900 | Departed |
QF1283 Qantas | UIO · Quito | 01:33 | 01:33 | — | T1 · B17 | A330-300 | Boarding |
UA1093 United | VIE · Vienna | 02:27 | 02:27 | — | T2 · C19 | CRJ-900 | On time |
EK1370 Emirates | MIA · Miami | 03:03 | 03:03 | — | T3 · E34 | B787-9 | On time |
IB1920 Iberia | BLQ · Bologna | 03:28 | 03:28 | — | T3 · E21 | E190 | On time |
JL247 JAL | COK · Kochi | 03:32 | 03:32 | — | T1 · F32 | A330-300 | On time |
BA1159 British Airways | SHJ · Sharjah | 03:41 | 04:08 | +27m | T1 · E13 | A320neo | Delayed |
QR1806 Qatar | HKT · Phuket | 04:25 | 04:25 | — | T2 · A39 | A320neo | On time |
EK205 Emirates | KIN · Kingston | 23:13 | 23:13 | — | T3 · E22 | B737-800 | Departed |
LH545 Lufthansa | KEF · Reykjavík | 23:24 | 23:24 | — | T1 · A1 | A350-900 | Departed |
QR828 Qatar | JFK · New York | 23:39 | 23:39 | — | T1 · D11 | CRJ-900 | Departed |
Airport
Top Destinations
- KRT · Khartoum7%
- CMB · Colombo7%
- CNS · Cairns7%
- RBA · Rabat7%
- UIO · Quito7%
- VIE · Vienna7%
