NAP
Naples
Naples, Italy · LIRN
Major Issues
ATC
Ground delay program active for inbound traffic. Average metered delay 22m.
Since 00:00
Weather
Storms · 68°. Winds 17 kt, visibility 9 mi.
Departure Delays
Live takeoff delayAvg 13m late
Arrival Delays
Live landing delayAvg 10m late
Departures Board
00:05
00:25
OPO · Porto
• 20m Late
KL779
T1 · Gate E17
00:33
STR · Stuttgart
• On Time
KL1151
T1 · Gate C38
00:36
MGQ · Mogadishu
• On Time
CX1631
T1 · Gate B30
00:37
ASU · Asunción
• On Time
LH665
T1 · Gate A37
00:54
01:09
BER · Berlin
• 15m Late
IB1648
T1 · Gate A18
01:06
JED · Jeddah
• On Time
DL881
T1 · Gate E19
Arrivals Board
01:24
02:16
LGW · London
• 52m Late
SQ370
T1 · Belt E24
01:27
01:40
ABV · Abuja
• 13m Late
UA823
T1 · Belt E28
01:50
STN · London
• On Time
AZ1487
T1 · Belt E5
01:53
ASU · Asunción
• On Time
SQ1037
T1 · Belt D30
01:55
ALG · Algiers
• On Time
AC226
T1 · Belt A13
03:08
COK · Kochi
• On Time
BA1469
T1 · Belt C40
| Flight | To | Sched | Est | Delay | Gate | Aircraft | Status |
|---|---|---|---|---|---|---|---|
KL779 KLM | OPO · Porto | 00:05 | 00:25 | +20m | T1 · E17 | B737-800 | Delayed |
KL1151 KLM | STR · Stuttgart | 00:33 | 00:33 | — | T1 · C38 | A320neo | Departed |
CX1631 Cathay | MGQ · Mogadishu | 00:36 | 00:36 | — | T1 · B30 | A320neo | Departed |
LH665 Lufthansa | ASU · Asunción | 00:37 | 00:37 | — | T1 · A37 | B737-800 | Departed |
IB1648 Iberia | BER · Berlin | 00:54 | 01:09 | +15m | T1 · A18 | B787-9 | Departed |
DL881 Delta | JED · Jeddah | 01:06 | 01:06 | — | T1 · E19 | A320neo | Departed |
AA1658 American | SHA · Shanghai | 01:46 | 01:46 | — | T1 · C4 | B737-800 | Boarding |
KL473 KLM | NKG · Nanjing | 01:50 | 01:50 | — | T1 · E8 | A321 | Boarding |
QF1465 Qantas | SEA · Seattle | 04:06 | 04:52 | +46m | T1 · A25 | CRJ-900 | Delayed |
UA1580 United | AMM · Amman | 04:25 | 05:16 | +51m | T1 · C2 | B787-9 | Delayed |
UA779 United | PMI · Palma | 22:38 | 23:23 | +45m | T1 · A17 | A350-900 | Delayed |
DL460 Delta | MRU · Port Louis | 22:39 | 22:46 | +7m | T1 · C29 | CRJ-900 | Departed |
KL164 KLM | DUB · Dublin | 23:11 | 23:11 | — | T1 · F34 | CRJ-900 | Departed |
UA290 United | IST · Istanbul | 23:53 | 23:53 | — | T1 · E26 | B737-800 | Departed |
Airport
Top Destinations
- OPO · Porto7%
- STR · Stuttgart7%
- MGQ · Mogadishu7%
- ASU · Asunción7%
- BER · Berlin7%
- JED · Jeddah7%
