SAW
Sabiha Gökçen
Istanbul, Turkey · LTFJ
Major Issues
Weather
Windy reducing capacity on primary runway. Expect 39m arrival delays.
Since 23:52
Weather
Cloudy · 52°. Winds 11 kt, visibility 6 mi.
Departure Delays
Live takeoff delayAvg 41m late
Arrival Delays
Live landing delayAvg 22m late
Departures Board
00:12
01:00
COR · Córdoba
• 48m Late
TK303
T1 · Gate E1
00:48
01:29
DXB · Dubai
• 41m Late
NH1315
T1 · Gate A37
01:03
01:43
ATH · Athens
• 40m Late
AA1381
T1 · Gate A21
01:14
02:35
CPT · Cape Town
• 81m Late
BA882
T2 · Gate C21
01:42
02:20
KAN · Kano
• 38m Late
DL457
T1 · Gate D21
02:03
02:26
SVQ · Seville
• 23m Late
DL589
T2 · Gate D36
Arrivals Board
00:03
01:22
ACC · Accra
• 79m Late
AF772
T1 · Belt E21
00:36
01:12
LYS · Lyon
• 36m Late
CX1888
T2 · Belt B14
00:51
01:20
KMG · Kunming
• 29m Late
KL572
T1 · Belt C18
01:00
01:13
VNO · Vilnius
• 13m Late
QR1328
T1 · Belt B18
01:21
01:32
CDG · Paris
• 11m Late
QR489
T1 · Belt C38
01:26
PPT · Papeete
• On Time
TK358
T1 · Belt B36
| Flight | To | Sched | Est | Delay | Gate | Aircraft | Status |
|---|---|---|---|---|---|---|---|
TK303 Turkish | COR · Córdoba | 00:12 | 01:00 | +48m | T1 · E1 | A350-900 | Delayed |
NH1315 ANA | DXB · Dubai | 00:48 | 01:29 | +41m | T1 · A37 | B777-300ER | Delayed |
AA1381 American | ATH · Athens | 01:03 | 01:43 | +40m | T1 · A21 | A350-900 | Delayed |
BA882 British Airways | CPT · Cape Town | 01:14 | 02:35 | +81m | T2 · C21 | A321 | Delayed |
DL457 Delta | KAN · Kano | 01:42 | 02:20 | +38m | T1 · D21 | A321 | Delayed |
DL589 Delta | SVQ · Seville | 02:03 | 02:26 | +23m | T2 · D36 | E190 | Delayed |
KL1840 KLM | SYD · Sydney | 02:39 | 03:55 | +76m | T1 · C34 | B787-9 | Delayed |
IB908 Iberia | YHZ · Halifax | 03:28 | 04:14 | +46m | T2 · F35 | B737 MAX 8 | Delayed |
AF1683 Air France | DLA · Douala | 03:39 | 04:47 | +68m | T2 · B28 | B777-300ER | Delayed |
AC546 Air Canada | BEY · Beirut | 03:40 | 03:40 | — | T2 · A28 | A320neo | On time |
QF294 Qantas | SOF · Sofia | 04:18 | 04:18 | — | T2 · E18 | B737 MAX 8 | On time |
AZ1818 ITA | JIB · Djibouti | 22:47 | 23:21 | +34m | T2 · F2 | B737 MAX 8 | Delayed |
AC1651 Air Canada | TAS · Tashkent | 23:08 | 23:50 | +42m | T1 · A17 | B787-9 | Delayed |
AF568 Air France | BLR · Bengaluru | 23:29 | 00:09 | +40m | T1 · E23 | B777-300ER | Delayed |
Airport
Top Destinations
- COR · Córdoba7%
- DXB · Dubai7%
- ATH · Athens7%
- CPT · Cape Town7%
- KAN · Kano7%
- SVQ · Seville7%
