IBZ
Ibiza Airport
Ibiza, Spain
Major Issues
Departures
Flights are taking off 51m late on average due to cloudy.
Arrivals
Flights are landing 41m late on average.
Weather
Cloudy · 52°. Winds 27 kt, visibility 10 mi.
Departures Delays
Live Takeoff Delay
Arrivals Delays
Live Landing Delay
Departures Board
09:27
11:03
BCN · Barcelona
• 96m Late
NH1602
T1 · Gate B7
09:31
11:09
TBS · Tbilisi
• 98m Late
IB363
T3 · Gate C4
09:53
10:44
CBR · Canberra
• 51m Late
AA1465
T2 · Gate A26
10:10
11:52
BGI · Bridgetown
• 102m Late
SQ1515
T2 · Gate B24
11:11
12:21
YWG · Winnipeg
• 70m Late
SQ1503
T3 · Gate F30
11:14
PRG · Prague
• On Time
SQ606
T1 · Gate A35
Arrivals Board
09:01
09:42
HEL · Helsinki
• 41m Late
UA1743
T3 · Belt F21
09:28
09:49
VTE · Vientiane
• 21m Late
QF1032
T1 · Belt A31
09:38
09:45
FOR · Fortaleza
• 7m Late
AZ688
T2 · Belt A21
10:01
11:37
WUH · Wuhan
• 96m Late
SQ1624
T3 · Belt F7
10:19
11:49
ADZ · San Andrés
• 90m Late
AC1964
T4 · Belt C8
10:34
RSW · Fort Myers
• On Time
AF1765
T3 · Belt C22
Departures Board
| Scheduled | Actual | Flight | Destination | Airline | Terminal | Gate | Status |
|---|---|---|---|---|---|---|---|
| 09:27 | 11:03 | NH1602 | BCN · Barcelona | ANA | T1 | B7 | 1h 36m Late |
| 09:31 | 11:09 | IB363 | TBS · Tbilisi | Iberia | T3 | C4 | 1h 38m Late |
| 09:53 | 10:44 | AA1465 | CBR · Canberra | American | T2 | A26 | 51m Late |
| 10:10 | 11:52 | SQ1515 | BGI · Bridgetown | Singapore | T2 | B24 | 1h 42m Late |
| 11:11 | 12:21 | SQ1503 | YWG · Winnipeg | Singapore | T3 | F30 | 1h 10m Late |
| 11:14 | 11:14 | SQ606 | PRG · Prague | Singapore | T1 | A35 | Departed |
| 11:15 | 12:24 | KL529 | TGU · Tegucigalpa | KLM | T4 | E9 | 1h 9m Late |
| 11:41 | 11:41 | BA1819 | CXR · Nha Trang | British Airways | T2 | D29 | Departed |
| 12:10 | 13:23 | JL1976 | VCE · Venice | JAL | T4 | A2 | 1h 13m Late |
| 12:15 | 13:09 | CX1348 | LPB · La Paz | Cathay | T3 | D12 | 54m Late |
| 12:55 | 12:55 | KL1840 | YQB · Québec City | KLM | T4 | E10 | On time |
| 14:32 | 15:52 | AA416 | SGN · Ho Chi Minh City | American | T4 | A21 | 1h 20m Late |
| 14:34 | 14:34 | AZ420 | GDN · Gdańsk | ITA | T2 | F16 | On time |
| 14:46 | 15:03 | NH1269 | CTU · Chengdu | ANA | T3 | E21 | 17m Late |
Airport
Top Destinations
- BCN · Barcelona7%
- TBS · Tbilisi7%
- CBR · Canberra7%
- BGI · Bridgetown7%
- YWG · Winnipeg7%
- PRG · Prague7%
