HAN
Noi Bai International
Hanoi, Vietnam · VVNB
Major Issues
Departures
Flights are taking off 31m late on average due to storms.
Arrivals
Flights are landing 40m late on average.
Weather
Storms · 58°. Winds 13 kt, visibility 6 mi.
Departures Delays
Live Takeoff Delay
Arrivals Delays
Live Landing Delay
Departures Board
09:14
10:34
KUL · Kuala Lumpur
• 80m Late
AZ898
T1 · Gate A31
09:57
TLS · Toulouse
• On Time
EY596
T1 · Gate F12
10:00
11:19
ABZ · Aberdeen
• 79m Late
AF1508
T1 · Gate C22
10:04
10:18
SAN · San Diego
• 14m Late
AF1685
T1 · Gate A36
10:10
10:32
HYD · Hyderabad
• 22m Late
LH1108
T1 · Gate B25
10:22
11:12
TUL · Tulsa
• 50m Late
AF1271
T1 · Gate D29
Arrivals Board
09:24
09:34
THR · Tehran
• 10m Late
AC1522
T1 · Belt B11
09:26
10:45
REP · Siem Reap
• 79m Late
AF1008
T1 · Belt B28
09:29
FOR · Fortaleza
• On Time
SQ455
T1 · Belt C22
10:42
12:03
IPC · Easter Island
• 81m Late
EY729
T1 · Belt E38
11:03
12:41
MBJ · Montego Bay
• 98m Late
AZ1784
T1 · Belt D10
11:14
VIE · Vienna
• On Time
LH1139
T1 · Belt B33
Departures Board
| Scheduled | Actual | Flight | Destination | Airline | Terminal | Gate | Status |
|---|---|---|---|---|---|---|---|
| 09:14 | 10:34 | AZ898 | KUL · Kuala Lumpur | ITA | T1 | A31 | 1h 20m Late |
| 09:57 | 09:57 | EY596 | TLS · Toulouse | Etihad | T1 | F12 | Departed |
| 10:00 | 11:19 | AF1508 | ABZ · Aberdeen | Air France | T1 | C22 | 1h 19m Late |
| 10:04 | 10:18 | AF1685 | SAN · San Diego | Air France | T1 | A36 | 14m Late |
| 10:10 | 10:32 | LH1108 | HYD · Hyderabad | Lufthansa | T1 | B25 | 22m Late |
| 10:22 | 11:12 | AF1271 | TUL · Tulsa | Air France | T1 | D29 | 50m Late |
| 10:59 | 11:48 | AC872 | LED · St Petersburg | Air Canada | T1 | E29 | 49m Late |
| 11:46 | 12:11 | AA1070 | CRK · Angeles | American | T1 | A27 | 25m Late |
| 12:19 | 13:18 | AF1596 | BOS · Boston | Air France | T1 | A18 | 59m Late |
| 12:53 | 12:53 | SQ186 | CTS · Sapporo | Singapore | T1 | A2 | On time |
| 13:46 | 13:46 | AA428 | SDJ · Sendai | American | T1 | D5 | On time |
| 13:53 | 14:48 | EY529 | MAD · Madrid | Etihad | T1 | C20 | 55m Late |
| 14:43 | 14:43 | EY1955 | REP · Siem Reap | Etihad | T1 | A25 | On time |
| 14:58 | 14:58 | UA1583 | BLL · Billund | United | T1 | E15 | On time |
Airport
Top Destinations
- KUL · Kuala Lumpur7%
- TLS · Toulouse7%
- ABZ · Aberdeen7%
- SAN · San Diego7%
- HYD · Hyderabad7%
- TUL · Tulsa7%
