HGH
Hangzhou Xiaoshan
Hangzhou, China
Major Issues
Departures
Flights are taking off 30m late on average due to cloudy.
Arrivals
Flights are landing 33m late on average.
Weather
Cloudy · 58°. Winds 17 kt, visibility 6 mi.
Departures Delays
Live Takeoff Delay
Arrivals Delays
Live Landing Delay
Departures Board
09:58
11:13
ONT · Ontario
• 75m Late
TK629
T2 · Gate F8
10:45
11:16
GBE · Gaborone
• 31m Late
DL1260
T2 · Gate F38
10:52
12:14
GMP · Seoul
• 82m Late
SQ817
T1 · Gate F27
11:19
IST · Istanbul
• On Time
LX173
T1 · Gate F39
11:39
11:51
SKG · Thessaloniki
• 12m Late
AA617
T1 · Gate C37
11:50
12:48
PUS · Busan
• 58m Late
QR165
T1 · Gate E16
Arrivals Board
09:50
11:01
PEN · Penang
• 71m Late
AF1771
T1 · Belt E28
10:12
VIE · Vienna
• On Time
IB103
T2 · Belt D22
10:54
11:58
YUL · Montreal
• 64m Late
SQ1997
T1 · Belt E17
11:50
11:58
CXR · Nha Trang
• 8m Late
DL934
T2 · Belt B34
11:56
13:12
RIC · Richmond
• 76m Late
LH1135
T2 · Belt F20
12:42
13:27
CLO · Cali
• 45m Late
AZ449
T2 · Belt B19
Departures Board
| Scheduled | Actual | Flight | Destination | Airline | Terminal | Gate | Status |
|---|---|---|---|---|---|---|---|
| 09:58 | 11:13 | TK629 | ONT · Ontario | Turkish | T2 | F8 | 1h 15m Late |
| 10:45 | 11:16 | DL1260 | GBE · Gaborone | Delta | T2 | F38 | 31m Late |
| 10:52 | 12:14 | SQ817 | GMP · Seoul | Singapore | T1 | F27 | 1h 22m Late |
| 11:19 | 11:19 | LX173 | IST · Istanbul | SWISS | T1 | F39 | Departed |
| 11:39 | 11:51 | AA617 | SKG · Thessaloniki | American | T1 | C37 | 12m Late |
| 11:50 | 12:48 | QR165 | PUS · Busan | Qatar | T1 | E16 | 58m Late |
| 12:07 | 13:05 | IB1704 | MSQ · Minsk | Iberia | T2 | D1 | 58m Late |
| 12:46 | 12:46 | EK1463 | FOR · Fortaleza | Emirates | T1 | F35 | On time |
| 12:56 | 13:46 | LH1892 | GUM · Hagåtña | Lufthansa | T1 | B22 | 50m Late |
| 13:08 | 13:08 | EY1151 | BEG · Belgrade | Etihad | T1 | F30 | On time |
| 13:13 | 13:13 | KL480 | GIG · Rio de Janeiro | KLM | T1 | A16 | On time |
| 13:14 | 13:25 | LH461 | BOG · Bogotá | Lufthansa | T2 | A3 | 11m Late |
| 14:27 | 15:12 | DL810 | TBU · Nuku'alofa | Delta | T1 | A31 | 45m Late |
| 14:42 | 14:42 | BA1026 | PEI · Pereira | British Airways | T1 | D16 | On time |
Airport
Top Destinations
- ONT · Ontario7%
- GBE · Gaborone7%
- GMP · Seoul7%
- IST · Istanbul7%
- SKG · Thessaloniki7%
- PUS · Busan7%
