GUA
La Aurora International
Guatemala City, Guatemala · MGGT
Major Issues
ATC
No advisories in effect. Airfield running on schedule.
Since 23:58
Weather
Sunny · 62°. Winds 11 kt, visibility 7 mi.
Departure Delays
Live takeoff delayAvg 1m late
Arrival Delays
Live landing delayAvg 7m late
Departures Board
00:12
LTN · London
• On Time
TK1577
T3 · Gate E40
00:15
OTP · Bucharest
• On Time
QR477
T1 · Gate E38
00:38
EWR · Newark
• On Time
DL549
T1 · Gate B35
01:21
STN · London
• On Time
LX138
T4 · Gate A24
01:22
DEL · Delhi
• On Time
EK110
T3 · Gate A30
01:58
SKG · Thessaloniki
• On Time
CX911
T4 · Gate D10
Arrivals Board
00:21
BNE · Brisbane
• On Time
AF1062
T3 · Belt D33
00:32
00:56
CNX · Chiang Mai
• 24m Late
KL662
T1 · Belt E26
00:34
CGK · Jakarta
• On Time
UA1039
T2 · Belt C11
00:35
01:15
NKG · Nanjing
• 40m Late
QF1882
T1 · Belt E8
02:06
DAR · Dar es Salaam
• On Time
BA1391
T4 · Belt A27
02:22
RBA · Rabat
• On Time
AZ524
T4 · Belt C9
| Flight | To | Sched | Est | Delay | Gate | Aircraft | Status |
|---|---|---|---|---|---|---|---|
TK1577 Turkish | LTN · London | 00:12 | 00:12 | — | T3 · E40 | B737-800 | Departed |
QR477 Qatar | OTP · Bucharest | 00:15 | 00:15 | — | T1 · E38 | B777-300ER | Diverted |
DL549 Delta | EWR · Newark | 00:38 | 00:38 | — | T1 · B35 | B737 MAX 8 | Departed |
LX138 SWISS | STN · London | 01:21 | 01:21 | — | T4 · A24 | E190 | Departed |
EK110 Emirates | DEL · Delhi | 01:22 | 01:22 | — | T3 · A30 | CRJ-900 | Departed |
CX911 Cathay | SKG · Thessaloniki | 01:58 | 01:58 | — | T4 · D10 | A350-900 | Boarding |
AZ948 ITA | OPO · Porto | 02:23 | 02:23 | — | T2 · B35 | A330-300 | On time |
CX109 Cathay | OPO · Porto | 02:42 | 02:47 | +5m | T3 · A34 | CRJ-900 | On time |
CX1713 Cathay | MDZ · Mendoza | 03:25 | 03:25 | — | T2 · A1 | CRJ-900 | On time |
AA939 American | BSB · Brasília | 03:39 | 03:50 | +11m | T1 · A19 | B737 MAX 8 | Diverted |
LH595 Lufthansa | SLC · Salt Lake City | 04:33 | 04:33 | — | T2 · C38 | CRJ-900 | On time |
AZ347 ITA | LXR · Luxor | 22:48 | 22:48 | — | T2 · D15 | B737-800 | Departed |
IB1682 Iberia | PMI · Palma | 22:54 | 22:54 | — | T3 · B20 | CRJ-900 | Departed |
QR506 Qatar | EDI · Edinburgh | 23:28 | 23:28 | — | T2 · C4 | A350-900 | Departed |
Airport
Top Destinations
- OPO · Porto14%
- LTN · London7%
- OTP · Bucharest7%
- EWR · Newark7%
- STN · London7%
- DEL · Delhi7%
