GOI
Goa International (Dabolim)
Goa, India
Major Issues
ATC
Ground delay program active for inbound traffic. Average metered delay 22m.
Since 00:12
Runway
Single-runway operations on the parallel. Minor taxi delays expected.
Since 22:50
Weather
Cloudy · 68°. Winds 9 kt, visibility 9 mi.
Departure Delays
Live takeoff delayAvg 9m late
Arrival Delays
Live landing delayAvg 18m late
Departures Board
00:16
ASU · Asunción
• On Time
LH1678
T3 · Gate C4
00:20
HKT · Phuket
• On Time
CX266
T2 · Gate F13
02:00
RUH · Riyadh
• On Time
EY266
T1 · Gate D13
02:15
SJO · San José
• On Time
QR1831
T2 · Gate C14
02:23
03:15
BOM · Mumbai
• 52m Late
BA786
T2 · Gate E30
02:54
SJO · San José
• On Time
BA974
T2 · Gate E4
Arrivals Board
00:03
MUC · Munich
• On Time
SQ1272
T2 · Belt F25
00:10
SLC · Salt Lake City
• On Time
JL1377
T2 · Belt B3
01:30
02:32
DUS · Düsseldorf
• 62m Late
KL1208
T1 · Belt E33
01:32
02:26
VLC · Valencia
• 54m Late
LH550
T2 · Belt F20
01:36
02:18
ATL · Atlanta
• 42m Late
QR1605
T2 · Belt F12
01:53
BAH · Manama
• On Time
SQ1367
T1 · Belt D31
| Flight | To | Sched | Est | Delay | Gate | Aircraft | Status |
|---|---|---|---|---|---|---|---|
LH1678 Lufthansa | ASU · Asunción | 00:16 | 00:16 | — | T3 · C4 | CRJ-900 | Departed |
CX266 Cathay | HKT · Phuket | 00:20 | 00:20 | — | T2 · F13 | A321 | Departed |
EY266 Etihad | RUH · Riyadh | 02:00 | 02:00 | — | T1 · D13 | A350-900 | Boarding |
QR1831 Qatar | SJO · San José | 02:15 | 02:15 | — | T2 · C14 | A320neo | On time |
BA786 British Airways | BOM · Mumbai | 02:23 | 03:15 | +52m | T2 · E30 | E190 | Delayed |
BA974 British Airways | SJO · San José | 02:54 | 02:54 | — | T2 · E4 | A321 | On time |
JL1591 JAL | NBO · Nairobi | 02:59 | 02:59 | — | T1 · F27 | A330-300 | On time |
CX724 Cathay | ABV · Abuja | 03:02 | 03:02 | — | T1 · E5 | A321 | On time |
LX1643 SWISS | LBV · Libreville | 03:17 | 03:17 | — | T3 · D29 | B737-800 | On time |
CX527 Cathay | BWI · Baltimore | 03:24 | 03:24 | — | T3 · D2 | B737 MAX 8 | On time |
AA1131 American | TPA · Tampa | 03:31 | 03:31 | — | T1 · C10 | B737-800 | On time |
BA463 British Airways | DRW · Darwin | 03:49 | 04:03 | +14m | T2 · F21 | B787-9 | On time |
AC524 Air Canada | DME · Moscow | 04:21 | 04:30 | +9m | T2 · A37 | B777-300ER | On time |
UA1850 United | CTS · Sapporo | 22:47 | 23:36 | +49m | T1 · C7 | B777-300ER | Delayed |
Airport
Top Destinations
- SJO · San José14%
- ASU · Asunción7%
- HKT · Phuket7%
- RUH · Riyadh7%
- BOM · Mumbai7%
- NBO · Nairobi7%
