CWB
Afonso Pena International
Curitiba, Brazil
Minor delays12:00 PM · Windy · 62°Awaiting live feed
Minor Issues
Departures
Flights are taking off 17m late on average due to windy.
Arrivals
Flights are landing 16m late on average.
Weather
Windy · 62°. Winds 14 kt, visibility 6 mi.
Departures Delays
On time
57%
8
Delayed
43%
6
Canceled
0%
0
Diverted
0%
0
Live Takeoff Delay
1h
40m
20m
0m
4m
04
10
Now
14
17
Average delay 17 minutes.
Arrivals Delays
On time
71%
10
Delayed
29%
4
Canceled
0%
0
Diverted
0%
0
Live Landing Delay
1h
40m
20m
0m
13m
04
10
Now
14
17
Average delay 16 minutes.
Departures Board
Arrivals Board
Hourly traffic
Departures & arrivals · last 12h → next 6h
Delay distribution
Current board buckets
Avg delay trend · rolling hourly
Departures Board
8
On time
4
15m Late
2
45m Late
0
Canceled
0
Diverted
4
0
1 AM3 AM5 AM7 AM9 AM11 AM1 PM3 PM5 PM7 PM9 PM11 PM
| Scheduled | Actual | Flight | Destination | Airline | Terminal | Gate | Status |
|---|---|---|---|---|---|---|---|
| 09:17 | 09:17 | QR1235 | LGW · London | Qatar | T1 | E28 | Departed |
| 10:04 | 10:38 | AF874 | LIM · Lima | Air France | T1 | D16 | 34m Late |
| 10:47 | 11:06 | EK1337 | TSF · Treviso | Emirates | T2 | F12 | 19m Late |
| 11:12 | 11:34 | AF1869 | IKA · Tehran | Air France | T2 | F33 | 22m Late |
| 11:24 | 12:01 | NH1886 | REP · Siem Reap | ANA | T2 | E1 | 37m Late |
| 12:09 | 12:09 | AZ1320 | RDU · Raleigh | ITA | T2 | A13 | Boarding |
| 12:19 | 12:19 | AZ843 | DPS · Denpasar | ITA | T2 | A24 | Boarding |
| 13:22 | 14:19 | AC1101 | DBV · Dubrovnik | Air Canada | T1 | C33 | 57m Late |
| 13:27 | 14:32 | BA740 | CKY · Conakry | British Airways | T1 | E32 | 1h 5m Late |
| 13:29 | 13:29 | IB487 | SSA · Salvador | Iberia | T1 | C22 | On time |
| 13:44 | 13:44 | BA1481 | KRK · Kraków | British Airways | T2 | A13 | On time |
| 14:05 | 14:05 | AC1085 | PBI · West Palm Beach | Air Canada | T2 | B24 | On time |
| 14:42 | 14:42 | KL1651 | TFS · Tenerife | KLM | T2 | D23 | On time |
| 14:44 | 14:44 | AZ1296 | ZRH · Zurich | ITA | T1 | F8 | On time |
Airport
TypeRegional / domestic
Elevation4,770 ft
Time zoneUTC-03:00
Global rank#151
Passengers / yr80M
Top Destinations
- LGW · London7%
- LIM · Lima7%
- TSF · Treviso7%
- IKA · Tehran7%
- REP · Siem Reap7%
- RDU · Raleigh7%
Runways
07L/25R10,386 ft · Asphalt
Airlines
JAL
Cathay Pacific
LATAM
Vueling
United
Singapore Airlines
Qantas
EgyptAir
+ 22 more carriers
